Forest Hills, Olive Branch
From the $150-200’s & from $200's and Up

For More Information, contact Forest Hills' Office:
662-890-5588

Forest Hills Floor Plans:

 

Forest Hills

Name
Bed Bath

Heated Square Footage

3/4 2/3 2226/2882
3 2.5 2698/3072
3/4 2/3 2646/3334
3 2.5/3.5 2478/2918
3 2/3 2232/2292
3 2.5/3.5 2629/3060
4 2.5 2931/3622
4 2.5/3.5 2853/3530
3/4 2.5/3.5 2731/3313
3 2/3 2185/2742
4/5 2.5/3.5 2618/3056
3 2/3 2003/2481
3/4 2/3 2109/2344
3/4 2.5/3.5 2521/3209
4/5 3/4 2943/3678
5 3 2824
3 2/3 2104/2653
3 2 2084
3/4 2/3 2556/3154
3/4 2/3 2158/2690

 
Toll Free 1-877-8-WESTIN
Sign up for info