

New Laurelbrook Furnished Model Home Open Daily!
M-F 11-5 | Sat 11-5 | Sun 1-5
For more information, contact our office at:
662-890-5588
Click Here for a Virtual Tour!
Laurelbrook Signature Specifications
Laurelbrook Silver Specifications
| Name |
Bed |
Bath |
Heated |
|---|---|---|---|
| Arcadia | 3 | 2 | 1749 |
| Ashton | 3 | 2.5 | 1777 |
| Baxter | 3 | 2 | 2294 |
| Baxter II | 4 | 3.5 | 2740 |
| Cedar Creek | 3 | 2 | 1858 |
| Chesnut Hill | 3 | 3 | 2347 |
| Chessbrook | 3 | 2.5 | 2486 |
| Clarkston | 4 | 3 | 2279 |
| Cumberland | 3 | 2.5 | 2417 |
| Darcy | 3 | 2 | 2680 |
| Drayton Hall | 3 | 2 | 1839 |
| Hartwick | 3 | 2.5 | 2437 |
| Heathcliff | 4 | 3.5 | 2527 |
| Huntington | 4 | 3 | 1799 |
| Iverson | 4 | 3 | 1791 |
| Kensington | 3 | 2 | 1541 |
| Martindale | 5 | 3 | 2901 |
| Stonebridge | 5 | 3 | 3098 |
| Summerhill | 3 | 2 | 1835 |
| Tanglewood | 3 | 2.5 | 2020 |
| Tuxford | 4 | 3 | 2746 |
| Wellbourne | 3 | 2.5 | 2494 |
| Whitley | 4 | 3 | 2084 |







